STUDS - DOUGLAS FIR | |
---|---|
Size | Lengths Available |
2x4 | 92-5/8", 104-5/8", 116-5/8" |
2x6 | 92-5/8", 104-5/8", 116-5/8" |
STUDS - METAL | |
---|---|
Size | Lengths Available |
3 5/8" (25 GA.) | 8', 9', 10' |
3 5/8" (20 GA.) | 8', 10' |
METAL TRACK | |
3 5/8" (20 GA.) | 10' |
3 5/8" (25 GA.) | 10' |
LUMBER - DOUGLAS FIR | |
---|---|
Size | Lengths Available |
2x4 | 8', 10', 12', 14', 16', 18', 20' |
2x6 | 8', 10', 12', 14', 16', 18', 20', 24', 28' |
2x8 | 22', 24', 28' |
2x12 | 22', 24' |
LUMBER - YELLOW PINE | |
---|---|
Size | Lengths Available |
2x8 | 8', 10', 12', 14', 16', 18', 20' |
2x10 | 8', 10', 12', 14', 16', 18', 20' |
2x12 | 8', 10', 12', 14', 16', 18', 20' |
LUMBER - TREATED | |
---|---|
Size | Lengths Available |
2x4 | 8', 10', 12', 14', 16' |
2x6 | 8', 10', 12', 14', 16', 20' |
2x8 | 8', 10', 12', 16' |
2x10 | 8', 10', 12', 16' |
2x12 | 8', 10', 12', 16' |
4x4 | 8', 10', 12', 16' |
4x6 | 8', 10', 12', 16' |
5/4"x6 | 12', 14', 16' |
LUMBER - CEDAR | |
---|---|
Size | Lengths Available |
2x4 | 8', 16' |
2x6 | 16' |
2x8 | 16' |
4x4 | 8' |
6x6 | 8', 10', 12' |
LUMBER - OAK PLANKS | |
---|---|
Size | Lengths Available |
2x12 | 8', 16' |
3x12 | 8', 10', 12', 16' |
FINISH LUMBER - PONDEROSA PINE | |
---|---|
Size | Lengths Available |
1x12 | 8', 10', 12', 16' |
FINISH LUMBER - YELLOW PINE | |
---|---|
Size | Lengths Available |
1x4 | 8', 10', 12', 16' |
1x6 | 8', 10', 12', 16' |
1x8 | 8', 10', 12', 16', |
FINISH LUMBER - CEDAR | |
---|---|
Size | Lengths Available |
1x4 | 8', 10', 12' |
1x6 | 8', 12', 16' |
1x12 | 8', 10', 12', 16' |
FINISH LUMBER - HARDWOOD |
---|
OAK DIMENSIONAL HARDWOOD LUMBER |
BIRCH DIMENSIONAL LUMBER |
POPLAR DIMENSIONAL HARDWOOD LUMBER |
MAPLE DIMENSIONAL HARDWOOD LUMBER |